ANGELO FERLISI Virtual Tours Recent virtual tours. http://tours.stallonemedia.com Wed, 24 Apr 2024 02:21:24 -0500 113 Stoneleigh Dr, Blue Mountains ON L9Y 5J6, Canada https://113stonleighdrive.com https://113stonleighdrive.com Wed, 24 Apr 2024 02:21:24 -0500 113 Stoneleigh Dr, Blue Mountains ON L9Y 5J6, Canada
113 Stoneleigh Dr, Blue Mountains ON L9Y 5J6, Canada

Room Measurements

MAIN FLOOR
2pc Bath: 6'8" x 3'2" (6.7' x 3.1') | 21 sq ft
Dining: 10'5" x 14'2" (10.4' x 14.2') | 146 sq ft
Garage: 19'10" x 31' (19.8' x 31') | 536 sq ft
Kitchen: 10'1" x 16'2" (10.1' x 16.2') | 163 sq ft
Living: 21'1" x 11'10" (21.1' x 11.9') | 247 sq ft
Mudroom: 7'10" x 6'5" (7.8' x 6.4') | 50 sq ft

2ND FLOOR
4pc Bath: 7' x 10'5" (7' x 10.4') | 72 sq ft
5pc Ensuite: 20'1" x 6'3" (20.1' x 6.2') | 116 sq ft
Bedroom: 9'11" x 14'3" (9.9' x 14.2') | 125 sq ft
Bedroom: 10'2" x 16'5" (10.2' x 16.4') | 149 sq ft
Primary: 14'6" x 15'1" (14.5' x 15.1') | 219 sq ft

BASEMENT
3pc Bath: 5'6" x 8'2" (5.5' x 8.2') | 43 sq ft
Bar: 3'5" x 7'9" (3.5' x 7.7') | 27 sq ft
Bedroom: 9'7" x 9'11" (9.6' x 9.9') | 83 sq ft
Bedroom: 10'4" x 10'6" (10.3' x 10.5') | 108 sq ft
Rec Room: 15'6" x 11'8" (15.5' x 11.6') | 178 sq ft
Utility: 23'10" x 10'6" (23.8' x 10.5') | 155 sq ft

]]>
120 Goodfellow Crescent, Nobleton ON L0G 1N0, Canada https://tours.stallonemedia.com/2035323 https://tours.stallonemedia.com/2035323 Tue, 23 Apr 2024 02:34:51 -0500 120 Goodfellow Crescent, Nobleton ON L0G 1N0, Canada
120 Goodfellow Crescent, Nobleton ON L0G 1N0, Canada
]]>
20 Mary Agar Ct, Nobleton ON L7B 0N8, Canada https://20maryagarcourt.com https://20maryagarcourt.com Sat, 20 Apr 2024 02:00:34 -0500 20 Mary Agar Ct, Nobleton ON L7B 0N8, Canada
20 Mary Agar Ct, Nobleton ON L7B 0N8, Canada

Room Measurements

MAIN FLOOR
2pc Bath: 5'6" x 5'6" (5.5' x 5.5') | 31 sq ft
Bar: 6'4" x 7'2" (6.3' x 7.2') | 45 sq ft
Breakfast: 13'7" x 10'9" (13.6' x 10.7') | 146 sq ft
Dining: 12' x 13'9" (12' x 13.7') | 153 sq ft
Garage: 18'2" x 19'11" (18.2' x 19.9') | 359 sq ft
Kitchen: 18'2" x 9'6" (18.2' x 9.5') | 156 sq ft
Laundry: 11'6" x 6'6" (11.5' x 6.5') | 64 sq ft
Living: 14'2" x 17' (14.1' x 17') | 227 sq ft
Office: 11' x 13'2" (11' x 13.2') | 141 sq ft

2ND FLOOR
4pc Ensuite: 4'11" x 9'5" (4.9' x 9.4') | 46 sq ft
5pc Bath: 11' x 6'1" (11' x 6.1') | 61 sq ft
5pc Ensuite: 10'4" x 10'11" (10.3' x 10.9') | 103 sq ft
Bedroom: 13'11" x 13'3" (13.9' x 13.2') | 166 sq ft
Bedroom: 12' x 14'11" (12' x 14.9') | 144 sq ft
Bedroom: 11' x 13'7" (11' x 13.6') | 130 sq ft
Primary: 18'2" x 13'8" (18.2' x 13.7') | 238 sq ft

]]>
33 Totten Trail, Tottenham ON L0G 1W0, Canada https://tours.stallonemedia.com/2030327 https://tours.stallonemedia.com/2030327 Sat, 27 Apr 2024 09:34:26 -0500 33 Totten Trail, Tottenham ON L0G 1W0, Canada
33 Totten Trail, Tottenham ON L0G 1W0, Canada
]]>
124 Ridgebank Ct, Bolton ON L7E 4V9, Canada https://tours.stallonemedia.com/1998344 https://tours.stallonemedia.com/1998344 Tue, 23 Apr 2024 01:36:54 -0500 124 Ridgebank Ct, Bolton ON L7E 4V9, Canada
124 Ridgebank Ct, Bolton ON L7E 4V9, Canada
]]>
8 Macmurchy Ave, Nobleton ON L7B 0P1, Canada https://8macmurchyave.com https://8macmurchyave.com Wed, 24 Apr 2024 01:18:11 -0500 8 Macmurchy Ave, Nobleton ON L7B 0P1, Canada
8 Macmurchy Ave, Nobleton ON L7B 0P1, Canada

 https://youriguide.com/8_macmurchy_ave_king_on/doc/floorplan_imperial.pdf

Room Measurements
 
Main Building
 
MAIN FLOOR
 
2pc Bath: 8'6" x 3' (8.5' x 3') | 25 sq ft
Breakfast: 16'2" x 13' (16.1' x 13') | 200 sq ft
Dining: 13'10" x 16' (13.8' x 16') | 211 sq ft
Family: 16'11" x 20'11" (16.9' x 20.9') | 354 sq ft
Garage: 28'10" x 24'11" (28.9' x 24.9') | 600 sq ft
Kitchen: 20'6" x 13'1" (20.5' x 13.1') | 269 sq ft
Laundry: 12' x 8'7" (12' x 8.6') | 94 sq ft
Living: 13'11" x 12'4" (13.9' x 12.4') | 169 sq ft
Office: 13'5" x 14'6" (13.4' x 14.5') | 169 sq ft
2ND FLOOR
 
3pc Ensuite: 5' x 9'2" (5' x 9.2') | 46 sq ft
4pc Ensuite: 5' x 10'3" (5' x 10.3') | 51 sq ft
4pc Ensuite: 9' x 4'11" (9' x 4.9') | 44 sq ft
4pc Ensuite: 6'3" x 9'11" (6.3' x 9.9') | 60 sq ft
5pc Ensuite: 17'11" x 15'10" (17.9' x 15.8') | 228 sq ft
Bedroom: 16'4" x 14'6" (16.4' x 14.5') | 188 sq ft
Bedroom: 20'6" x 15'1" (20.5' x 15.1') | 221 sq ft
Bedroom: 14'10" x 14' (14.9' x 14') | 171 sq ft
Bedroom: 15' x 12'11" (15' x 12.9') | 194 sq ft
Primary: 16'1" x 22'5" (16.1' x 22.4') | 348 sq ft
Utility: 5' x 6'8" (5' x 6.7') | 33 sq ft
 
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
]]>
21 McCutcheon Ave, Nobleton ON L0G 1N0, Canada https://21mccutcheonave.com https://21mccutcheonave.com Sat, 27 Apr 2024 07:13:19 -0500 21 McCutcheon Ave, Nobleton ON L0G 1N0, Canada
21 McCutcheon Ave, Nobleton ON L0G 1N0, Canada
Floor Plans
 
PDF (feet): https://youriguide.com/21_mccutcheon_ave_nobleton_on/doc/floorplan_imperial.pdf
 
Room Measurements
 
Main Building
 
MAIN FLOOR
 
2pc Bath: 4'7" x 5' (4.6' x 5') | 21 sq ft
Breakfast: 10'6" x 13'3" (10.5' x 13.2') | 139 sq ft
Dining: 12'10" x 11'11" (12.9' x 11.9') | 153 sq ft
Family: 20'3" x 13' (20.3' x 13') | 243 sq ft
Garage: 23'9" x 34' (23.8' x 34') | 748 sq ft
Kitchen: 9'9" x 13'3" (9.7' x 13.3') | 129 sq ft
Laundry: 8'2" x 7'11" (8.2' x 7.9') | 65 sq ft
Living: 18' x 11'11" (18' x 11.9') | 214 sq ft
Office: 13'4" x 13'3" (13.3' x 13.3') | 162 sq ft
 
2ND FLOOR
 
4pc Bath: 9'10" x 5'7" (9.8' x 5.6') | 53 sq ft
4pc Ensuite: 13'3" x 7'5" (13.3' x 7.4') | 91 sq ft
Bedroom: 14'5" x 10'10" (14.5' x 10.8') | 157 sq ft
Bedroom: 10'11" x 9'9" (10.9' x 9.8') | 106 sq ft
Bedroom: 9'9" x 14'3" (9.8' x 14.2') | 139 sq ft
Primary: 13'3" x 18'7" (13.2' x 18.6') | 234 sq ft
 
BASEMENT
 
Bedroom: 11'6" x 8'2" (11.5' x 8.2') | 94 sq ft
Rec Room: 39'9" x 37'9" (39.8' x 37.8') | 826 sq ft
Storage: 12'10" x 8'1" (12.8' x 8.1') | 91 sq ft
Storage: 13'4" x 23'1" (13.3' x 23.1') | 289 sq ft
]]>
73 Wilkie Avenue, Nobleton ON L7B 0P1, Canada https://73wilkieavenue.com https://73wilkieavenue.com Sat, 27 Apr 2024 06:35:37 -0500 73 Wilkie Avenue, Nobleton ON L7B 0P1, Canada
73 Wilkie Avenue, Nobleton ON L7B 0P1, Canada

Floor Plans

PDF (feet): https://youriguide.com/73_wilkie_ave_nobleton_on/doc/floorplan_imperial.pdf
PDF (meters): https://youriguide.com/73_wilkie_ave_nobleton_on/doc/floorplan_metric.pdf

Room Measurements
Main Building

MAIN FLOOR
2pc Bath: 6'7" x 5'6" (6.6' x 5.5') | 36 sq ft
Breakfast: 12'10" x 9'5" (12.9' x 9.4') | 113 sq ft
Dining: 14'3" x 15'11" (14.3' x 15.9') | 226 sq ft
Garage: 18'4" x 37'3" (18.3' x 37.2') | 536 sq ft
Kitchen: 20'5" x 19'3" (20.4' x 19.3') | 342 sq ft=
Living: 17'11" x 15'11" (17.9' x 15.9') | 284 sq ft
Office: 10'5" x 10'11" (10.4' x 10.9') | 106 sq ft

2ND FLOOR
4pc Ensuite: 7'7" x 8'10" (7.5' x 8.9') | 66 sq ft
5pc Bath: 5' x 11' (5' x 11') | 55 sq ft
5pc Ensuite: 14'8" x 17' (14.7' x 17') | 189 sq ft
Bedroom: 12'1" x 16'11" (12.1' x 17') | 189 sq ft
Bedroom: 10'11" x 12' (11' x 12') | 132 sq ft
Bedroom: 12'3" x 15'7" (12.3' x 15.6') | 179 sq ft
Laundry: 6'5" x 9'5" (6.4' x 9.4') | 58 sq ft
Primary: 13'6" x 23'2" (13.5' x 23.1') | 301 sq ft

BASEMENT
2pc Bath: 4'7" x 6'2" (4.6' x 6.1') | 28 sq ft
3pc: 7'3" x 8'2" (7.3' x 8.2') | 52 sq ft
Bedroom: 12'2" x 13'1" (12.2' x 13.1') | 148 sq ft
Den: 17'5" x 17'5" (17.4' x 17.4') | 196 sq ft
Dining: 9'10" x 10'11" (9.8' x 10.9') | 107 sq ft
Gym: 9'1" x 9'6" (9.1' x 9.5') | 81 sq ft
Kitchen: 12'5" x 8'10" (12.4' x 8.8') | 102 sq ft
Rec Room: 18'8" x 14' (18.7' x 14') | 260 sq ft
Utility: 8' x 10'6" (8' x 10.5') | 83 sq ft

Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.

Floor Area Information
Main Building

MAIN FLOOR
Interior Area: 1483.90 sq ft
Excluded Area: 591.75 sq ft
Perimeter Wall Thickness: 9.1 in
Exterior Area: 1631.54 sq ft

2ND FLOOR
Interior Area: 1655.30 sq ft
Excluded Area: 307.98 sq ft
Perimeter Wall Thickness: 9.1 in
Exterior Area: 1813.55 sq ft

BASEMENT (Below Grade)
Interior Area: 1400.17 sq ft
Excluded Area: 113.54 sq ft
Perimeter Wall Thickness: 9.1 in
Exterior Area: 1565.28 sq ft

Total Above Grade Floor Area, Main Building
Interior Area: 3139.20 sq ft
Excluded Area: 899.73 sq ft
Exterior Area: 3445.09 sq ft

Note: For explanation of floor area calculations and method of measurement please see https://youriguide.com/measure/. Floor areas include footprint area of interior walls. All displayed floor areas are rounded to two decimal places. Total area is computed before rounding and may not equal to sum of displayed floor areas.

 

]]>
33 Kettle Valley Trail, Nobleton ON L7B 0N3, Canada https://33kettlevalleytrail.com https://33kettlevalleytrail.com Sun, 21 Apr 2024 09:56:28 -0500 33 Kettle Valley Trail, Nobleton ON L7B 0N3, Canada
33 Kettle Vly Trl, Nobleton ON L0G 1N0, Canada
]]>
7152 Highway 9, Schomberg ON L0G 1T0, Canada https://7152highway9.com https://7152highway9.com Mon, 22 Apr 2024 03:20:04 -0500 7152 Highway 9, Schomberg ON L0G 1T0, Canada
7152 Highway 9, Schomberg ON L0G 1T0, Canada
]]>
10 Turning Leaf Dr, Vaughan ON L4H 2J8, Canada https://10turningleafdrive.com https://10turningleafdrive.com Fri, 26 Apr 2024 09:01:52 -0500 10 Turning Leaf Dr, Vaughan ON L4H 2J8, Canada
10 Turning Leaf Dr, Vaughan ON L4H 2J8, Canada
]]>
4 Starrett Street, Nobleton ON L7B 0N8, Canada https://4starrettstreet.com https://4starrettstreet.com Mon, 22 Apr 2024 08:22:19 -0500 4 Starrett Street, Nobleton ON L7B 0N8, Canada
4 Starrett Street, Nobleton ON L7B 0N8, Canada
]]>
44 Mahaffy Crt, Nobleton ON L7B 0N8, Canada https://44mahaffycourt.com https://44mahaffycourt.com Sat, 20 Apr 2024 09:51:52 -0500 44 Mahaffy Crt, Nobleton ON L7B 0N8, Canada
44 Mahaffy Crt, Nobleton ON L7B 0N8, Canada
]]>