Eugenio Sturino Virtual Tours Recent virtual tours. http://tours.stallonemedia.com Mon, 06 May 2024 05:53:52 -0500 33 Calamint Ln, Richmond Hill ON L4E 1B8, Canada https://tours.stallonemedia.com/2034179 https://tours.stallonemedia.com/2034179 Mon, 06 May 2024 05:53:52 -0500 33 Calamint Ln, Richmond Hill ON L4E 1B8, Canada
33 Calamint Ln, Richmond Hill ON L4E 1B8, Canada

Room Measurements

Main Building

MAIN FLOOR
2pc Bath: 2'7" x 6'8" (2.6' x 6.7') | 17 sq ft
Breakfast: 8'9" x 10'9" (8.7' x 10.7') | 92 sq ft
Dining: 11'7" x 14'3" (11.5' x 14.2') | 161 sq ft
Kitchen: 11'7" x 13'2" (11.5' x 13.2') | 151 sq ft
Living: 13'7" x 12'11" (13.6' x 12.9') | 173 sq ft

2ND FLOOR
4pc Bath: 8'3" x 8'7" (8.2' x 8.6') | 70 sq ft
4pc Ensuite: 9'11" x 12'3" (9.9' x 12.2') | 90 sq ft
Bedroom: 11'7" x 13'7" (11.6' x 13.5') | 142 sq ft
Bedroom: 9'11" x 12'9" (9.9' x 12.8') | 111 sq ft
Primary: 13'8" x 21'8" (13.7' x 21.7') | 229 sq ft

BASEMENT
3pc Bath: 6' x 7'7" (6' x 7.6') | 43 sq ft
Bar: 12'11" x 8'9" (12.9' x 8.7') | 99 sq ft
Laundry: 13'1" x 6'9" (13.1' x 6.8') | 86 sq ft
Rec Room: 19'3" x 32'11" (19.3' x 32.9') | 440 sq ft
Storage: 6' x 6'2" (6' x 6.2') | 37 sq ft
Utility: 3'2" x 8'4" (3.1' x 8.3') | 26 sq ft 

]]>
167 Valley Vista Dr, Thornhill ON L6A 0Z4, Canada https://tours.stallonemedia.com/2012555 https://tours.stallonemedia.com/2012555 Fri, 03 May 2024 03:53:03 -0500 167 Valley Vista Dr, Thornhill ON L6A 0Z4, Canada
167 Valley Vista Dr, Vaughan ON L6A 0Z4, Canada

Room Measurements

MAIN FLOOR
2pc Bath: 6'1" x 2'11" (6.1' x 2.9') | 17 sq ft
Breakfast: 9'4" x 13'5" (9.3' x 13.4') | 125 sq ft
Dining: 11'11" x 9'1" (11.9' x 9.1') | 108 sq ft
Family: 11'11" x 18'1" (11.9' x 18.1') | 215 sq ft
Garage: 18'4" x 19'11" (18.4' x 19.9') | 365 sq ft
Kitchen: 8'4" x 13'5" (8.3' x 13.4') | 112 sq ft
Laundry: 7'5" x 5'11" (7.4' x 5.9') | 44 sq ft
Living: 11'11" x 11'1" (11.9' x 11.1') | 119 sq ft
Office: 11'11" x 9'9" (11.9' x 9.7') | 116 sq ft

2ND FLOOR
4pc Bath: 12' x 6'1" (12' x 6.1') | 73 sq ft
4pc Ensuite: 7'8" x 5'4" (7.6' x 5.4') | 40 sq ft
5pc Ensuite: 9'9" x 10'4" (9.7' x 10.3') | 99 sq ft
Bedroom: 11'11" x 15'1" (11.9' x 15') | 163 sq ft
Bedroom: 12'11" x 12'4" (12.9' x 12.4') | 145 sq ft
Bedroom: 12'4" x 13'6" (12.3' x 13.5') | 166 sq ft
Primary: 19'11" x 18' (19.9' x 18') | 309 sq ft

BASEMENT
3pc Bath: 9'8" x 5'5" (9.7' x 5.4') | 51 sq ft
Bar: 7' x 8'1" (7' x 8') | 56 sq ft
Den: 6'4" x 13'6" (6.3' x 13.5') | 85 sq ft
Rec Room: 29'5" x 31'5" (29.4' x 31.4') | 681 sq ft

]]>
110 Nimbus Pl, Vaughan ON L4L 4Z7, Canada https://110nimbusplace.com https://110nimbusplace.com Sun, 05 May 2024 02:23:26 -0500 110 Nimbus Pl, Vaughan ON L4L 4Z7, Canada
110 Nimbus Pl, Vaughan ON L4L 4Z7, Canada
]]>
21 Quatro Crescent, Brampton ON L6P 2T5, Canada https://tours.stallonemedia.com/1933535 https://tours.stallonemedia.com/1933535 Tue, 07 May 2024 06:48:07 -0500 21 Quatro Crescent, Brampton ON L6P 2T5, Canada
21 Quatro Crescent, Brampton ON L6P 2T5, Canada
]]>
3637 Ferretti Court, Innisfil ON L9S 0N6, Canada https://tours.stallonemedia.com/1930369 https://tours.stallonemedia.com/1930369 Thu, 02 May 2024 00:16:10 -0500 3637 Ferretti Court, Innisfil ON L9S 0N6, Canada
3637 Ferretti Court, Innisfil ON L9S 0N6, Canada
]]>
40 Starlight Crescent, Richmond Hill ON L4C 4X4, Canada https://tours.stallonemedia.com/1899766 https://tours.stallonemedia.com/1899766 Tue, 07 May 2024 09:44:41 -0500 40 Starlight Crescent, Richmond Hill ON L4C 4X4, Canada
40 Starlight Crescent, Richmond Hill ON L4C 4X4, Canada
]]>